Superleague - Kosovo
Saturday, 13.12.2025
12:00
12:00

Prishtina e Re

Dukagjini
| Info | |
|---|---|
| City | |
| Home: | Hajvalia |
| Away: | Klina |
| Distance: | 49.6 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 1 games
| 2025-10-05 | Dukagjini | 1 - 1 | Prishtina e Re |
Prishtina e Re last 12 games
| 2025-12-06 | Ballkani | 6 - 1 | Prishtina e Re |
| 2025-11-29 | Prishtina e Re | 4 - 1 | Prishtina |
| 2025-11-22 | Prishtina e Re | 0 - 2 | Drita |
| 2025-11-08 | Llapi | 1 - 1 | Prishtina e Re |
| 2025-11-02 | Prishtina e Re | 3 - 0 | Drenica |
| 2025-10-29 | Ferizaj | 3 - 0 | Prishtina e Re |
| 2025-10-25 | Prishtina e Re | 0 - 2 | Malisheva |
| 2025-10-18 | Prishtina e Re | 0 - 1 | Gjilani |
| 2025-10-05 | Dukagjini | 1 - 1 | Prishtina e Re |
| 2025-09-28 | Prishtina e Re | 0 - 3 | Ballkani |
| 2025-09-25 | Prishtina | 2 - 0 | Prishtina e Re |
| 2025-09-21 | Drita | 2 - 1 | Prishtina e Re |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 11 | 6 | 2 | |
| 17% | 17% | 67% | 92% | 50% | 17% |
Dukagjini last 12 games
| 2025-12-06 | Dukagjini | 1 - 1 | Drita |
| 2025-11-30 | Llapi | 0 - 1 | Dukagjini |
| 2025-11-23 | Dukagjini | 3 - 0 | Drenica |
| 2025-11-09 | Ferizaj | 0 - 1 | Dukagjini |
| 2025-11-02 | Dukagjini | 1 - 2 | Malisheva |
| 2025-10-28 | Gjilani | 0 - 2 | Dukagjini |
| 2025-10-25 | Prishtina | 2 - 0 | Dukagjini |
| 2025-10-19 | Ballkani | 2 - 0 | Dukagjini |
| 2025-10-05 | Dukagjini | 1 - 1 | Prishtina e Re |
| 2025-09-28 | Drita | 3 - 1 | Dukagjini |
| 2025-09-25 | Dukagjini | 3 - 1 | Llapi |
| 2025-09-21 | Drenica | 1 - 1 | Dukagjini |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 10 | 4 | 2 | |
| 42% | 25% | 33% | 83% | 33% | 17% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ballkani | 16 | +18 | 29 |
| 2 | Prishtina | 15 | +9 | 27 |
| 3 | Dukagjini | 16 | +6 | 27 |
| 4 | Malisheva | 16 | -1 | 25 |
| 5 | Drita | 15 | +3 | 24 |
| 6 | Gjilani | 16 | -2 | 22 |
| 7 | Llapi | 16 | -3 | 20 |
| 8 | Drenica | 16 | -10 | 17 |
| 9 | Ferizaj | 16 | -10 | 16 |
| 10 | Prishtina e Re | 16 | -10 | 14 |
Chronology of League Matches
| Prishtina e Re | |
| Dukagjini | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Prishtina e Re | Dukagjini |
|---|---|---|---|
| 1 | Ballkani | 0 - 3 | 2 - 0 |
| 2 | Prishtina | 4 - 1 | 2 - 0 |
| 3 | Dukagjini | - | |
| 4 | Malisheva | 0 - 2 | 0 - 1 |
| 5 | Drita | 0 - 2 | 3 - 1 |
| 6 | Gjilani | 0 - 1 | 0 - 2 |
| 7 | Llapi | 1 - 0 | 0 - 1 |
| 8 | Drenica | 3 - 0* | 1 - 1 |
| 9 | Ferizaj | 0 - 1 | 0 - 1 |
| 10 | Prishtina e Re | - |
Teams League Statistic
| Prishtina e Re | Dukagjini | |
| Wins | 4 | 8 |
| Draws | 2 | 3 |
| Losses | 10 | 5 |
| Goals For | 16 | 22 |
| Goals Against | 26 | 16 |
| Average Scored | 1.00 | 1.38 |
| Average Conceded | 1.62 | 1.00 |
| Matches Scored | 50% | 88% |
| Matches Conceded | 81% | 56% |
| Both Teams to Score | 31% | 44% |
| Over 1.5 | 75% | 81% |
| Over 2.5 | 44% | 31% |
| Over 3.5 | 19% | 19% |
| Home | Away | |
| Wins | 3 | 4 |
| Draws | 0 | 1 |
| Losses | 5 | 3 |
| Goals For | 8 | 7 |
| Goals Against | 10 | 8 |
| Average Scored | 1.00 | 0.88 |
| Average Conceded | 1.25 | 1.00 |
| Matches Scored | 38% | 75% |
| Matches Conceded | 75% | 50% |
| Both Teams to Score | 12% | 25% |
| Over 1.5 | 62% | 62% |
| Over 2.5 | 38% | 12% |
| Over 3.5 | 12% | 12% |
Overall Statistics for Superleague
| Matches (79) | |
| Home Win | 42% |
| Draw | 20% |
| Away Win | 38% |
| Completed Matches | 44% |
| Goals (222) | |
| Goals per Game | 2.81 |
| Home Goals per Game | 1.51 |
| Away Goals per Game | 1.30 |
| Home Team Scored in | 75% |
| Away Team Scored in | 72% |
| Both Teams to Score | 49% |
| Over 1.5 | 80% |
| Over 2.5 | 48% |
| Over 3.5 | 30% |
Prishtina e Re next games
No data in the system
Dukagjini next games
No data in the system