Relegation - Greece
Monday, 28.04.2025
16:00
16:00

Levadiakos

Lamia
Info | |
---|---|
City | |
Home: | Livadeia |
Away: | Lamia |
Distance: | 64.3 km |
Stadium | |
Stadium: | Levadia Municipal Stadium |
Capacity: | 6 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.38 | 4.33 | 8.50 | 1 | 1.07 | 3.00 | |||
44% | 36% | 20% | 1.38 | 85% | 15% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.10 | 1.70 | 3.75 | 1.25 | ||||||
68% | 32% | 44% | 56% | 24% | 76% |
H2H last 12 games
2025-02-10 | Lamia | 0 - 2 | Levadiakos |
2024-10-26 | Levadiakos | 2 - 2 | Lamia |
2023-11-22 | Levadiakos | 2 - 1 | Lamia |
2023-05-06 | Lamia | 1 - 1 | Levadiakos |
2023-01-22 | Levadiakos | 0 - 0 | Lamia |
2022-12-03 | Lamia | 0 - 0 | Levadiakos |
2022-10-01 | Lamia | 1 - 0 | Levadiakos |
2022-08-06 | Lamia | 2 - 0 | Levadiakos |
2019-03-03 | Levadiakos | 1 - 1 | Lamia |
2018-10-27 | Lamia | 3 - 2 | Levadiakos |
2018-03-11 | Lamia | 1 - 1 | Levadiakos |
2017-11-06 | Levadiakos | 0 - 0 | Lamia |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 7 | 3 | 8 | 3 | 2 | |
17% | 58% | 25% | 67% | 25% | 17% |
Levadiakos last 12 games
2025-04-23 | Athens Kallithea | 0 - 3 | Levadiakos |
2025-04-12 | Volos | 1 - 0 | Levadiakos |
2025-04-05 | Levadiakos | 3 - 0 | Panserraikos |
2025-03-29 | Panetolikos | 1 - 2 | Levadiakos |
2025-03-09 | Panetolikos | 0 - 0 | Levadiakos |
2025-03-02 | Levadiakos | 1 - 2 | Atromitos |
2025-02-22 | Volos | 1 - 2 | Levadiakos |
2025-02-16 | Levadiakos | 4 - 1 | Aris |
2025-02-10 | Lamia | 0 - 2 | Levadiakos |
2025-02-02 | Levadiakos | 0 - 1 | Olympiacos |
2025-01-26 | PAOK | 1 - 0 | Levadiakos |
2025-01-19 | Levadiakos | 1 - 2 | Asteras Tripolis |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 8 | 7 | 1 | |
50% | 8% | 42% | 67% | 58% | 8% |
Lamia last 12 games
2025-04-23 | Lamia | 1 - 3 | Volos |
2025-04-12 | Panetolikos | 1 - 0 | Lamia |
2025-04-05 | Lamia | 0 - 2 | Athens Kallithea |
2025-03-30 | Panserraikos | 1 - 1 | Lamia |
2025-03-09 | Lamia | 1 - 0 | Volos |
2025-03-02 | OFI Crete | 3 - 0 | Lamia |
2025-02-23 | Lamia | 3 - 1 | Panathinaikos |
2025-02-16 | PAOK | 7 - 0 | Lamia |
2025-02-10 | Lamia | 0 - 2 | Levadiakos |
2025-02-03 | Asteras Tripolis | 1 - 0 | Lamia |
2025-01-26 | Lamia | 0 - 2 | Aris |
2025-01-20 | Panserraikos | 2 - 0 | Lamia |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 9 | 9 | 4 | 3 | |
17% | 8% | 75% | 75% | 33% | 25% |
Table Relegation
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Panetolikos | 30 | -2 | 38 |
2 | Levadiakos | 30 | +2 | 37 |
3 | Panserraikos | 30 | -18 | 33 |
4 | Volos | 30 | -19 | 30 |
5 | Athens Kallithea | 30 | -19 | 25 |
6 | Lamia | 30 | -35 | 16 |
Chronology of League Matches
Levadiakos | |
Lamia | |
Home | |
Away |
Home/Away Matches
No | Team | Levadiakos | Lamia |
---|---|---|---|
1 | Panetolikos | 1 - 0 | |
2 | Levadiakos | - | |
3 | Panserraikos | 3 - 0 | 1 - 1 |
4 | Volos | ||
5 | Athens Kallithea | ||
6 | Lamia | - |
Teams League Statistic
Levadiakos | Lamia | |
Wins | 9 | 3 |
Draws | 10 | 7 |
Losses | 11 | 20 |
Goals For | 38 | 16 |
Goals Against | 36 | 51 |
Average Scored | 1.27 | 0.53 |
Average Conceded | 1.20 | 1.70 |
Matches Scored | 67% | 40% |
Matches Conceded | 77% | 83% |
Both Teams to Score | 53% | 33% |
Over 1.5 | 70% | 63% |
Over 2.5 | 50% | 37% |
Over 3.5 | 23% | 17% |
Home | Away | |
Wins | 4 | 1 |
Draws | 4 | 4 |
Losses | 6 | 10 |
Goals For | 17 | 8 |
Goals Against | 18 | 28 |
Average Scored | 1.21 | 0.53 |
Average Conceded | 1.29 | 1.87 |
Matches Scored | 64% | 40% |
Matches Conceded | 79% | 87% |
Both Teams to Score | 50% | 33% |
Over 1.5 | 71% | 60% |
Over 2.5 | 50% | 33% |
Over 3.5 | 21% | 20% |
Overall Statistics for Relegation
Matches (12) | |
Home Win | 33% |
Draw | 33% |
Away Win | 33% |
Completed Matches | 40% |
Goals (27) | |
Goals per Game | 2.25 |
Home Goals per Game | 1.08 |
Away Goals per Game | 1.17 |
Home Team Scored in | 75% |
Away Team Scored in | 67% |
Both Teams to Score | 50% |
Over 1.5 | 75% |
Over 2.5 | 42% |
Over 3.5 | 17% |
Levadiakos next 5 games
2025-05-05 | Lamia | - | Levadiakos |
2025-05-10 | Levadiakos | - | Athens Kallithea |
2025-05-14 | Levadiakos | - | Panetolikos |
2025-05-18 | Panserraikos | - | Levadiakos |
2025-05-22 | Levadiakos | - | Volos |
Lamia next 5 games
2025-05-05 | Lamia | - | Levadiakos |
2025-05-10 | Lamia | - | Panserraikos |
2025-05-14 | Volos | - | Lamia |
2025-05-18 | Lamia | - | Panetolikos |
2025-05-22 | Athens Kallithea | - | Lamia |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.38 | 4.33 | 8.50 |
Probability | 44% | 36% | 20% |
1 @ 1.38 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.07 | 3.00 |
Probability | 85% | 15% |
1X @ 1.07 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 68% | 32% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.70 | |
Probability | 44% | 56% | |
Under 2.5 @ 1.70 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.75 | 1.25 | |
Probability | 24% | 76% | |
Under 3.5 @ 1.25 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 37% | 63% | |
OTS @ 1.50 |