Superleague - Kosovo
Saturday, 26.04.2025
14:00
14:00

Gjilani

FC Suhareka
Info | |
---|---|
City | |
Home: | Gjilan |
Away: | Suva Reka |
Distance: | 53.8 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.66 | 3.43 | 4.52 | 1X | 1.14 | 2.02 | |||
41% | 29% | 30% | 1.14 | 57% | 43% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.41 | 2.74 | 2.24 | 1.59 | 4.30 | 1.20 | ||||||
77% | 23% | 55% | 45% | 28% | 72% |
H2H last 3 games
2025-03-01 | FC Suhareka | 1 - 2 | Gjilani |
2024-11-09 | Gjilani | 1 - 1 | FC Suhareka |
2024-09-01 | FC Suhareka | 3 - 2 | Gjilani |
Gjilani last 12 games
2025-04-21 | Gjilani | 1 - 1 | Dukagjini |
2025-04-17 | Ballkani | 1 - 0 | Gjilani |
2025-04-13 | Gjilani | 2 - 3 | Llapi |
2025-04-05 | Gjilani | 1 - 0 | Ferizaj |
2025-03-27 | Drita | 4 - 0 | Gjilani |
2025-03-15 | Gjilani | 1 - 1 | Prishtina |
2025-03-12 | Malisheva | 4 - 1 | Gjilani |
2025-03-09 | Gjilani | 1 - 0 | Feronikeli |
2025-03-01 | FC Suhareka | 1 - 2 | Gjilani |
2025-02-23 | Dukagjini | 0 - 0 | Gjilani |
2025-02-16 | Gjilani | 2 - 1 | Ballkani |
2025-02-12 | Vellaznimi Gjakova | 2 - 1 | Gjilani |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 8 | 6 | 3 | |
33% | 25% | 42% | 67% | 50% | 25% |
FC Suhareka last 12 games
2025-04-20 | FC Suhareka | 1 - 2 | Drita |
2025-04-15 | Dukagjini | 1 - 1 | FC Suhareka |
2025-04-12 | FC Suhareka | 0 - 4 | Prishtina |
2025-04-05 | Ballkani | 3 - 1 | FC Suhareka |
2025-03-28 | FC Suhareka | 2 - 1 | Malisheva |
2025-03-16 | Llapi | 2 - 0 | FC Suhareka |
2025-03-13 | FC Suhareka | 2 - 1 | Feronikeli |
2025-03-07 | Ferizaj | 3 - 1 | FC Suhareka |
2025-03-01 | FC Suhareka | 1 - 2 | Gjilani |
2025-02-22 | Drita | 2 - 0 | FC Suhareka |
2025-02-15 | FC Suhareka | 1 - 2 | Dukagjini |
2025-02-12 | Prishtina | 4 - 0 | FC Suhareka |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 9 | 12 | 9 | 4 | |
17% | 8% | 75% | 100% | 75% | 33% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 30 | +31 | 66 |
2 | Ballkani | 30 | +22 | 54 |
3 | Malisheva | 30 | +6 | 47 |
4 | Ferizaj | 30 | -4 | 42 |
5 | Prishtina | 30 | +5 | 39 |
6 | Llapi | 30 | +1 | 39 |
7 | Gjilani | 30 | -4 | 39 |
8 | Dukagjini | 30 | -12 | 37 |
9 | FC Suhareka | 30 | -14 | 33 |
10 | Feronikeli | 30 | -31 | 15 |
Chronology of League Matches
Gjilani | |
FC Suhareka | |
Home | |
Away |
Home/Away Matches
No | Team | Gjilani | FC Suhareka |
---|---|---|---|
1 | Drita | 1 - 0 | 2 - 0 |
2 | Ballkani | 2 - 1 | 3 - 1 |
3 | Malisheva | 0 - 1 | 1 - 2 |
4 | Ferizaj | 1 - 0 | 3 - 1 |
5 | Prishtina | 1 - 1 | 2 - 2 |
6 | Llapi | 2 - 3 | 2 - 0 |
7 | Gjilani | - | 1 - 1 |
8 | Dukagjini | 1 - 1 | 1 - 1 |
9 | FC Suhareka | 1 - 1 | - |
10 | Feronikeli | 1 - 0 | 3 - 1 |
Teams League Statistic
Gjilani | FC Suhareka | |
Wins | 10 | 9 |
Draws | 9 | 6 |
Losses | 11 | 15 |
Goals For | 38 | 37 |
Goals Against | 42 | 51 |
Average Scored | 1.27 | 1.23 |
Average Conceded | 1.40 | 1.70 |
Matches Scored | 87% | 73% |
Matches Conceded | 77% | 83% |
Both Teams to Score | 67% | 63% |
Over 1.5 | 77% | 87% |
Over 2.5 | 53% | 67% |
Over 3.5 | 23% | 37% |
Home | Away | |
Wins | 7 | 2 |
Draws | 4 | 5 |
Losses | 4 | 8 |
Goals For | 19 | 14 |
Goals Against | 15 | 28 |
Average Scored | 1.27 | 0.93 |
Average Conceded | 1.00 | 1.87 |
Matches Scored | 93% | 67% |
Matches Conceded | 73% | 87% |
Both Teams to Score | 67% | 60% |
Over 1.5 | 73% | 80% |
Over 2.5 | 40% | 53% |
Over 3.5 | 7% | 40% |
Overall Statistics for Superleague
Matches (150) | |
Home Win | 51% |
Draw | 26% |
Away Win | 23% |
Completed Matches | 83% |
Goals (364) | |
Goals per Game | 2.43 |
Home Goals per Game | 1.42 |
Away Goals per Game | 1.01 |
Home Team Scored in | 79% |
Away Team Scored in | 64% |
Both Teams to Score | 52% |
Over 1.5 | 69% |
Over 2.5 | 47% |
Over 3.5 | 24% |
Gjilani next 6 games
2025-05-03 | Gjilani | - | Dukagjini |
2025-05-10 | Gjilani | - | FC Suhareka |
2025-05-17 | Feronikeli | - | Gjilani |
2025-05-24 | Gjilani | - | Malisheva |
2025-05-31 | Prishtina | - | Gjilani |
2025-06-07 | Gjilani | - | Drita |
FC Suhareka next 6 games
2025-05-03 | FC Suhareka | - | Drita |
2025-05-10 | Gjilani | - | FC Suhareka |
2025-05-17 | FC Suhareka | - | Ferizaj |
2025-05-24 | Feronikeli | - | FC Suhareka |
2025-05-31 | FC Suhareka | - | Llapi |
2025-06-07 | Malisheva | - | FC Suhareka |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.66 | 3.43 | 4.52 |
Probability | 41% | 29% | 30% |
1X @ 1.14 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.14 | 2.02 |
Probability | 57% | 43% |
1X @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.41 | 2.74 | |
Probability | 77% | 23% | |
Over 1.5 @ 1.41 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.24 | 1.59 | |
Probability | 55% | 45% | |
Over 2.5 @ 2.24 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.30 | 1.20 | |
Probability | 28% | 72% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.12 | 1.61 | |
Probability | 60% | 40% | |
BTS @ 2.12 |