National League - England
Wednesday, 03.09.2025
19:45
19:45

Halifax Town

Woking
Info | |
---|---|
City | |
Home: | Halifax |
Away: | Woking |
Distance: | 280.5 km |
Stadium | |
Stadium: | The Shay |
Capacity: | 14 061 (5 830) |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.85 | 3.50 | 3.70 | 1 | 1.25 | 1.80 | |||
39% | 32% | 29% | 1.85 | 65% | 35% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.30 | 3.40 | 2.00 | 1.80 | 3.50 | 1.29 | ||||||
88% | 12% | 56% | 44% | 19% | 81% |
H2H last 12 games
2025-03-25 | Woking | 0 - 0 | Halifax Town |
2024-11-09 | Halifax Town | 1 - 0 | Woking |
2024-02-17 | Halifax Town | 2 - 1 | Woking |
2023-10-03 | Woking | 1 - 2 | Halifax Town |
2023-04-25 | Woking | 0 - 1 | Halifax Town |
2022-10-01 | Halifax Town | 0 - 4 | Woking |
2022-04-09 | Halifax Town | 2 - 1 | Woking |
2021-08-28 | Woking | 2 - 3 | Halifax Town |
2021-04-27 | Halifax Town | 1 - 0 | Woking |
2020-10-17 | Woking | 0 - 0 | Halifax Town |
2020-03-07 | Halifax Town | 0 - 2 | Woking |
2019-11-16 | Woking | 0 - 0 | Halifax Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 6 | 5 | 2 | |
58% | 25% | 17% | 50% | 42% | 17% |
Halifax Town last 12 games
2025-08-30 | Halifax Town | 3 - 2 | Yeovil Town |
2025-08-25 | Scunthorpe Utd | 1 - 1 | Halifax Town |
2025-08-23 | Halifax Town | 1 - 2 | Forest Green R. |
2025-08-19 | Boston United | 0 - 1 | Halifax Town |
2025-08-16 | Wealdstone | 2 - 1 | Halifax Town |
2025-08-09 | Braintree | 3 - 0 | Halifax Town |
2025-05-14 | Oldham Athletic | 4 - 0 | Halifax Town |
2025-05-05 | Wealdstone | 3 - 1 | Halifax Town |
2025-04-26 | Halifax Town | 1 - 0 | Braintree |
2025-04-21 | Halifax Town | 0 - 3 | Altrincham |
2025-04-18 | Fylde | 0 - 1 | Halifax Town |
2025-04-12 | Halifax Town | 0 - 2 | Maidenhead Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 9 | 7 | 3 | |
33% | 8% | 58% | 75% | 58% | 25% |
Woking last 12 games
2025-08-30 | Morecambe | 0 - 2 | Woking |
2025-08-25 | Woking | 1 - 1 | York City |
2025-08-23 | Hartlepool Utd | 3 - 0 | Woking |
2025-08-19 | Woking | 1 - 2 | Wealdstone |
2025-08-16 | Scunthorpe Utd | 3 - 1 | Woking |
2025-08-09 | Woking | 0 - 2 | Carlisle Utd |
2025-07-15 | Woking | 0 - 2 | Portsmouth |
2025-05-05 | Sutton Utd | 1 - 1 | Woking |
2025-04-26 | Woking | 2 - 2 | Eastleigh |
2025-04-21 | Woking | 3 - 0 | Aldershot Town |
2025-04-18 | Maidenhead Utd | 2 - 2 | Woking |
2025-04-12 | Woking | 1 - 0 | Fylde |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 11 | 6 | 3 | |
25% | 33% | 42% | 92% | 50% | 25% |
Table National League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Forest Green R. | 7 | +10 | 17 |
2 | Rochdale | 6 | +9 | 15 |
3 | Southend Utd | 7 | +6 | 14 |
4 | Hartlepool Utd | 6 | +7 | 12 |
5 | Scunthorpe Utd | 6 | +4 | 12 |
6 | Wealdstone | 7 | +1 | 12 |
7 | Carlisle Utd | 6 | +7 | 11 |
8 | Eastleigh | 7 | 0 | 10 |
9 | Gateshead | 6 | -3 | 10 |
10 | Brackley Town | 5 | +1 | 8 |
11 | Boreham Wood | 5 | 0 | 8 |
12 | Aldershot Town | 6 | +5 | 7 |
13 | Tamworth | 6 | -1 | 7 |
14 | Yeovil Town | 7 | -3 | 7 |
15 | Halifax Town | 6 | -3 | 7 |
16 | Braintree | 7 | -5 | 7 |
17 | York City | 4 | +2 | 6 |
18 | Altrincham | 6 | -2 | 6 |
19 | Boston United | 5 | -4 | 6 |
20 | Sutton Utd | 6 | -5 | 5 |
21 | Woking | 6 | -6 | 4 |
22 | Truro City | 6 | -5 | 3 |
23 | Morecambe | 4 | -7 | 3 |
24 | Solihull Moors | 7 | -8 | 3 |
Chronology of League Matches
Halifax Town | |
Woking | |
Home | |
Away |
Home/Away Matches
No | Team | Halifax Town | Woking |
---|---|---|---|
1 | Forest Green R. | 1 - 2 | |
2 | Rochdale | ||
3 | Southend Utd | ||
4 | Hartlepool Utd | 3 - 0 | |
5 | Scunthorpe Utd | 3 - 1 | |
6 | Wealdstone | ||
7 | Carlisle Utd | ||
8 | Eastleigh | ||
9 | Gateshead | ||
10 | Brackley Town | ||
11 | Boreham Wood | ||
12 | Aldershot Town | ||
13 | Tamworth | ||
14 | Yeovil Town | 3 - 2 | |
15 | Halifax Town | - | |
16 | Braintree | ||
17 | York City | ||
18 | Altrincham | ||
19 | Boston United | ||
20 | Sutton Utd | ||
21 | Woking | - | |
22 | Truro City | ||
23 | Morecambe | 0 - 2 | |
24 | Solihull Moors |
Teams League Statistic
Halifax Town | Woking | |
Wins | 2 | 1 |
Draws | 1 | 1 |
Losses | 3 | 4 |
Goals For | 7 | 5 |
Goals Against | 10 | 11 |
Average Scored | 1.17 | 0.83 |
Average Conceded | 1.67 | 1.83 |
Matches Scored | 83% | 67% |
Matches Conceded | 83% | 83% |
Both Teams to Score | 67% | 50% |
Over 1.5 | 83% | 100% |
Over 2.5 | 67% | 50% |
Over 3.5 | 17% | 17% |
Home | Away | |
Wins | 1 | 1 |
Draws | 0 | 0 |
Losses | 1 | 2 |
Goals For | 4 | 3 |
Goals Against | 4 | 6 |
Average Scored | 2.00 | 1.00 |
Average Conceded | 2.00 | 2.00 |
Matches Scored | 100% | 67% |
Matches Conceded | 100% | 67% |
Both Teams to Score | 100% | 33% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 67% |
Over 3.5 | 50% | 33% |
Overall Statistics for National League
Matches (72) | |
Home Win | 46% |
Draw | 22% |
Away Win | 32% |
Completed Matches | 13% |
Goals (200) | |
Goals per Game | 2.78 |
Home Goals per Game | 1.56 |
Away Goals per Game | 1.22 |
Home Team Scored in | 78% |
Away Team Scored in | 68% |
Both Teams to Score | 53% |
Over 1.5 | 82% |
Over 2.5 | 54% |
Over 3.5 | 26% |
Halifax Town next 6 games
2025-09-06 | Southend Utd | - | Halifax Town |
2025-09-13 | Halifax Town | - | Eastleigh |
2025-09-20 | Gateshead | - | Halifax Town |
2025-09-24 | Morecambe | - | Halifax Town |
2025-09-27 | Halifax Town | - | Aldershot Town |
2025-10-01 | Rochdale | - | Halifax Town |
Woking next 6 games
2025-09-06 | Woking | - | Gateshead |
2025-09-13 | Yeovil Town | - | Woking |
2025-09-20 | Woking | - | Forest Green R. |
2025-09-23 | Woking | - | Sutton Utd |
2025-09-27 | Boreham Wood | - | Woking |
2025-09-30 | Solihull Moors | - | Woking |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.85 | 3.50 | 3.70 |
Probability | 39% | 32% | 29% |
1 @ 1.85 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.80 |
Probability | 65% | 35% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.30 | 3.40 | |
Probability | 88% | 12% | |
Over 1.5 @ 1.30 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.00 | 1.80 | |
Probability | 56% | 44% | |
Over 2.5 @ 2.00 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.50 | 1.29 | |
Probability | 19% | 81% | |
Under 3.5 @ 1.29 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.91 | |
Probability | 55% | 45% | |
BTS @ 1.91 |