Premier - Azerbaijan
Saturday, 26.04.2025
16:00
16:00

Kapaz

Zira Baku
Info | |
---|---|
City | |
Home: | Ganja |
Away: | Baku |
Distance: | 300.4 km |
Stadium | |
Stadium: | Ganja City Stadium |
Capacity: | 26 120 |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
5.20 | 3.45 | 1.59 | 2 | 2.16 | 1.12 | |||
22% | 23% | 55% | 1.59 | 29% | 71% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 2.92 | 2.07 | 1.65 | 3.84 | 1.23 | ||||||
69% | 31% | 45% | 55% | 25% | 75% |
H2H last 12 games
2025-02-24 | Zira Baku | 2 - 0 | Kapaz |
2024-12-08 | Kapaz | 0 - 4 | Zira Baku |
2024-09-28 | Zira Baku | 3 - 0 | Kapaz |
2024-05-18 | Kapaz | 0 - 1 | Zira Baku |
2024-03-16 | Zira Baku | 2 - 1 | Kapaz |
2023-10-21 | Kapaz | 0 - 0 | Zira Baku |
2023-08-12 | Zira Baku | 1 - 0 | Kapaz |
2023-05-12 | Zira Baku | 1 - 1 | Kapaz |
2023-03-10 | Kapaz | 1 - 1 | Zira Baku |
2022-12-25 | Zira Baku | 2 - 2 | Kapaz |
2022-08-05 | Kapaz | 1 - 2 | Zira Baku |
2018-05-12 | Zira Baku | 2 - 1 | Kapaz |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 4 | 8 | 9 | 6 | 2 | |
0% | 33% | 67% | 75% | 50% | 17% |
Kapaz last 12 games
2025-04-20 | Shamakhi | 2 - 1 | Kapaz |
2025-04-13 | Kapaz | 0 - 0 | Araz-Naxcivan |
2025-04-06 | Sabah Baku | 0 - 1 | Kapaz |
2025-03-30 | Kapaz | 1 - 1 | Sabail Baku |
2025-03-15 | Kapaz | 0 - 0 | Qarabag |
2025-03-10 | Sumgayit | 3 - 0 | Kapaz |
2025-03-05 | Kapaz | 1 - 0 | Neftchi Baku |
2025-02-28 | Neftchi Baku | 1 - 0 | Kapaz |
2025-02-24 | Zira Baku | 2 - 0 | Kapaz |
2025-02-17 | Kapaz | 1 - 1 | Shamakhi |
2025-02-10 | Araz-Naxcivan | 0 - 0 | Kapaz |
2025-02-05 | Kapaz | 0 - 2 | Neftchi Baku |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 6 | 2 | 0 | |
17% | 42% | 42% | 50% | 17% | 0% |
Zira Baku last 12 games
2025-04-20 | Zira Baku | 3 - 1 | Sumgayit |
2025-04-13 | Neftchi Baku | 2 - 4 | Zira Baku |
2025-04-06 | Qarabag | 1 - 0 | Zira Baku |
2025-03-30 | Zira Baku | 3 - 0 | Shamakhi |
2025-03-15 | Sabah Baku | 1 - 1 | Zira Baku |
2025-03-09 | Zira Baku | 1 - 0 | Sabail Baku |
2025-03-04 | Turan Tovuz | 0 - 2 | Zira Baku |
2025-02-28 | Zira Baku | 0 - 2 | Araz-Naxcivan |
2025-02-24 | Zira Baku | 2 - 0 | Kapaz |
2025-02-15 | Sumgayit | 0 - 3 | Zira Baku |
2025-02-10 | Zira Baku | 1 - 2 | Neftchi Baku |
2025-02-06 | Araz-Naxcivan | 1 - 0 | Zira Baku |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 9 | 5 | 2 | |
58% | 8% | 33% | 75% | 42% | 17% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Qarabag | 31 | +59 | 76 |
2 | Zira Baku | 31 | +28 | 61 |
3 | Araz-Naxcivan | 31 | +7 | 53 |
4 | Turan Tovuz | 32 | +3 | 49 |
5 | Sabah Baku | 31 | +1 | 39 |
6 | Shamakhi | 32 | -10 | 35 |
7 | Neftchi Baku | 31 | -13 | 35 |
8 | Sumgayit | 31 | -21 | 29 |
9 | Kapaz | 31 | -30 | 28 |
10 | Sabail Baku | 31 | -24 | 20 |
Chronology of League Matches
Kapaz | |
Zira Baku | |
Home | |
Away |
Home/Away Matches
No | Team | Kapaz | Zira Baku |
---|---|---|---|
1 | Qarabag | 0 - 0 | 1 - 0 |
2 | Zira Baku | 0 - 4 | - |
3 | Araz-Naxcivan | 0 - 0 | 1 - 1 |
4 | Turan Tovuz | 5 - 2 | 0 - 2 |
5 | Sabah Baku | 3 - 2 | 1 - 1 |
6 | Shamakhi | 1 - 1 | 1 - 2 |
7 | Neftchi Baku | 1 - 0 | 2 - 4 |
8 | Sumgayit | 0 - 0 | 0 - 3 |
9 | Kapaz | - | 0 - 4 |
10 | Sabail Baku | 1 - 1 | 0 - 1 |
Teams League Statistic
Kapaz | Zira Baku | |
Wins | 7 | 19 |
Draws | 7 | 4 |
Losses | 17 | 8 |
Goals For | 25 | 54 |
Goals Against | 55 | 26 |
Average Scored | 0.81 | 1.74 |
Average Conceded | 1.77 | 0.84 |
Matches Scored | 45% | 81% |
Matches Conceded | 74% | 55% |
Both Teams to Score | 32% | 39% |
Over 1.5 | 68% | 74% |
Over 2.5 | 48% | 45% |
Over 3.5 | 26% | 26% |
Home | Away | |
Wins | 5 | 9 |
Draws | 5 | 2 |
Losses | 6 | 4 |
Goals For | 18 | 25 |
Goals Against | 28 | 13 |
Average Scored | 1.12 | 1.67 |
Average Conceded | 1.75 | 0.87 |
Matches Scored | 50% | 80% |
Matches Conceded | 69% | 53% |
Both Teams to Score | 38% | 33% |
Over 1.5 | 69% | 80% |
Over 2.5 | 44% | 40% |
Over 3.5 | 38% | 20% |
Overall Statistics for Premier
Matches (156) | |
Home Win | 41% |
Draw | 28% |
Away Win | 31% |
Completed Matches | 87% |
Goals (379) | |
Goals per Game | 2.43 |
Home Goals per Game | 1.29 |
Away Goals per Game | 1.14 |
Home Team Scored in | 69% |
Away Team Scored in | 65% |
Both Teams to Score | 44% |
Over 1.5 | 67% |
Over 2.5 | 42% |
Over 3.5 | 24% |
Kapaz next 4 games
2025-05-04 | Neftchi Baku | - | Kapaz |
2025-05-10 | Kapaz | - | Sumgayit |
2025-05-17 | Qarabag | - | Kapaz |
2025-05-24 | Turan Tovuz | - | Kapaz |
Zira Baku next 4 games
2025-05-02 | Zira Baku | - | Turan Tovuz |
2025-05-10 | Sabail Baku | - | Zira Baku |
2025-05-17 | Zira Baku | - | Sabah Baku |
2025-05-24 | Araz-Naxcivan | - | Zira Baku |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 5.20 | 3.45 | 1.59 |
Probability | 22% | 23% | 55% |
2 @ 1.59 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.16 | 1.12 |
Probability | 29% | 71% |
X2 @ 1.12 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 2.92 | |
Probability | 69% | 31% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.07 | 1.65 | |
Probability | 45% | 55% | |
Under 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.84 | 1.23 | |
Probability | 25% | 75% | |
Under 3.5 @ 1.23 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.03 | 1.65 | |
Probability | 38% | 62% | |
OTS @ 1.65 |