Primera Nacional - Argentina
Friday, 05.09.2025
23:00
23:00

Est. Buenos Aires

Nueva Chicago
Info | |
---|---|
City | |
Home: | Caseros |
Away: | Buenos Aires |
Distance: | 17.0 km |
Start Time | |
Hour: | 23:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.81 | 3.10 | 5.00 | 1 | 1.17 | 1.91 | |||
40% | 36% | 24% | 1.81 | 73% | 27% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.62 | 2.20 | 3.10 | 1.36 | 6.50 | 1.11 | ||||||
56% | 44% | 28% | 72% | 15% | 85% |
H2H last 5 games
2025-05-05 | Nueva Chicago | 2 - 1 | Est. Buenos Aires |
2022-05-07 | Est. Buenos Aires | 1 - 0 | Nueva Chicago |
2021-11-12 | Nueva Chicago | 0 - 0 | Est. Buenos Aires |
2021-07-17 | Est. Buenos Aires | 1 - 1 | Nueva Chicago |
2019-11-09 | Nueva Chicago | 2 - 1 | Est. Buenos Aires |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 2 | 3 | 2 | 0 | |
20% | 40% | 40% | 60% | 40% | 0% |
Est. Buenos Aires last 12 games
2025-09-01 | Dep. Moron | 1 - 1 | Est. Buenos Aires |
2025-08-23 | Est. Buenos Aires | 2 - 0 | Talleres RdE |
2025-08-17 | Est. Rio Cuarto | 1 - 0 | Est. Buenos Aires |
2025-08-10 | Est. Buenos Aires | 2 - 0 | Def. de Belgrano |
2025-08-03 | Chacarita Jrs | 0 - 3 | Est. Buenos Aires |
2025-07-26 | Est. Buenos Aires | 2 - 0 | San Telmo |
2025-07-21 | Agropecuario | 1 - 2 | Est. Buenos Aires |
2025-07-12 | Est. Buenos Aires | 0 - 0 | Gimnasia Jujuy |
2025-07-06 | Gimnasia Mendoza | 1 - 0 | Est. Buenos Aires |
2025-06-29 | Est. Buenos Aires | 0 - 1 | Central Norte |
2025-06-22 | Almirante Brown | 0 - 1 | Est. Buenos Aires |
2025-06-14 | Est. Buenos Aires | 1 - 2 | Chaco For Ever |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 7 | 3 | 0 | |
50% | 17% | 33% | 58% | 25% | 0% |
Nueva Chicago last 12 games
2025-09-01 | Nueva Chicago | 1 - 1 | Gimnasia Mendoza |
2025-08-24 | Dep. Moron | 1 - 0 | Nueva Chicago |
2025-08-18 | Nueva Chicago | 0 - 0 | Central Norte |
2025-08-09 | Talleres RdE | 2 - 1 | Nueva Chicago |
2025-08-03 | Nueva Chicago | 1 - 3 | Almirante Brown |
2025-07-27 | Est. Rio Cuarto | 0 - 1 | Nueva Chicago |
2025-07-20 | Nueva Chicago | 0 - 0 | Chaco For Ever |
2025-07-12 | Def. de Belgrano | 1 - 2 | Nueva Chicago |
2025-07-06 | Nueva Chicago | 2 - 0 | Atletico Mitre |
2025-06-28 | Chacarita Jrs | 0 - 0 | Nueva Chicago |
2025-06-23 | Nueva Chicago | 1 - 0 | Colon Santa Fe |
2025-06-15 | San Telmo | 2 - 2 | Nueva Chicago |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 6 | 4 | 2 | |
33% | 42% | 25% | 50% | 33% | 17% |
Table Primera Nacional
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Dep. Madryn | 29 | +15 | 50 | |||||
2 | CA Atlanta | 29 | +8 | 48 | |||||
3 | Tristan Suarez | 29 | +7 | 44 | |||||
4 | San Miguel | 29 | +4 | 44 | |||||
5 | San Martin T. | 29 | +2 | 44 | |||||
6 | Gimnasia y Tiro | 29 | +9 | 43 | |||||
7 | Patronato Parana | 29 | +5 | 43 | |||||
8 | Deportivo Maipu | 29 | +1 | 40 | |||||
9 | Los Andes | 29 | +2 | 37 | |||||
10 | Quilmes | 29 | 0 | 35 | |||||
11 | Racing Cordoba | 29 | -4 | 35 | |||||
12 | CA All Boys | 29 | -2 | 34 | |||||
13 | Atl. Colegiales | 29 | -6 | 34 | |||||
14 | Club Almagro | 29 | -4 | 33 | |||||
15 | Ferro C. Oeste | 29 | -12 | 31 | |||||
16 | Atletico Guemes | 29 | -6 | 30 | |||||
17 | Arsenal Sarandi | 29 | -9 | 30 | |||||
18 | Alvarado | 29 | -10 | 28 | |||||
1 | Gimnasia Jujuy | 29 | +19 | 54 | |||||
2 | Gimnasia Mendoza | 29 | +15 | 53 | |||||
3 | Dep. Moron | 29 | +14 | 50 | |||||
4 | Est. Rio Cuarto | 29 | +12 | 50 | |||||
5 | Chacarita Jrs | 29 | +12 | 47 | |||||
6 | Chaco For Ever | 29 | +7 | 47 | |||||
7 | Est. Buenos Aires | 29 | +11 | 46 | |||||
8 | Temperley | 29 | +5 | 45 | |||||
9 | Agropecuario | 29 | +2 | 42 | |||||
10 | Def. de Belgrano | 29 | +1 | 38 | |||||
11 | Atletico Mitre | 29 | 0 | 36 | |||||
12 | San Telmo | 29 | -9 | 35 | |||||
13 | Nueva Chicago | 29 | -3 | 34 | |||||
14 | Central Norte | 29 | -8 | 33 | |||||
15 | Colon Santa Fe | 29 | -14 | 28 | |||||
16 | Almirante Brown | 29 | -12 | 26 | |||||
17 | Def. Unidos | 29 | -30 | 19 | |||||
18 | Talleres RdE | 29 | -22 | 17 |
Chronology of League Matches
Est. Buenos Aires | |
Nueva Chicago | |
Home | |
Away |
Home/Away Matches
No | Team | Est. Buenos Aires | Nueva Chicago |
---|---|---|---|
1 | Dep. Madryn | ||
2 | CA Atlanta | ||
3 | Tristan Suarez | ||
4 | San Miguel | ||
5 | San Martin T. | ||
6 | Gimnasia y Tiro | ||
7 | Patronato Parana | ||
8 | Deportivo Maipu | ||
9 | Los Andes | ||
10 | Quilmes | ||
11 | Racing Cordoba | ||
12 | CA All Boys | ||
13 | Atl. Colegiales | ||
14 | Club Almagro | ||
15 | Ferro C. Oeste | ||
16 | Atletico Guemes | ||
17 | Arsenal Sarandi | ||
18 | Alvarado | ||
1 | Gimnasia Jujuy | 0 - 0 | 2 - 1 |
2 | Gimnasia Mendoza | 0 - 0 | 1 - 1 |
3 | Dep. Moron | 0 - 1 | 1 - 0 |
4 | Est. Rio Cuarto | 1 - 0 | 0 - 1 |
5 | Chacarita Jrs | 0 - 2 | 0 - 0 |
6 | Chaco For Ever | 1 - 2 | 2 - 1 |
7 | Est. Buenos Aires | - | |
8 | Temperley | 0 - 0 | |
9 | Agropecuario | 2 - 1 | 1 - 0 |
10 | Def. de Belgrano | 2 - 0 | 1 - 2 |
11 | Atletico Mitre | 2 - 0 | 0 - 1 |
12 | San Telmo | 2 - 0 | 2 - 2 |
13 | Nueva Chicago | - | |
14 | Central Norte | 0 - 1 | 1 - 1 |
15 | Colon Santa Fe | 2 - 1 | |
16 | Almirante Brown | 5 - 2 | 0 - 0 |
17 | Def. Unidos | ||
18 | Talleres RdE | 2 - 0 | 2 - 1 |
Teams League Statistic
Est. Buenos Aires | Nueva Chicago | |
Wins | 13 | 8 |
Draws | 7 | 10 |
Losses | 9 | 11 |
Goals For | 31 | 25 |
Goals Against | 20 | 28 |
Average Scored | 1.07 | 0.86 |
Average Conceded | 0.69 | 0.97 |
Matches Scored | 66% | 69% |
Matches Conceded | 52% | 62% |
Both Teams to Score | 31% | 48% |
Over 1.5 | 52% | 59% |
Over 2.5 | 24% | 34% |
Over 3.5 | 3% | 7% |
Home | Away | |
Wins | 7 | 3 |
Draws | 3 | 5 |
Losses | 4 | 6 |
Goals For | 17 | 12 |
Goals Against | 9 | 15 |
Average Scored | 1.21 | 0.86 |
Average Conceded | 0.64 | 1.07 |
Matches Scored | 57% | 71% |
Matches Conceded | 43% | 71% |
Both Teams to Score | 21% | 57% |
Over 1.5 | 57% | 57% |
Over 2.5 | 21% | 43% |
Over 3.5 | 7% | 7% |
Overall Statistics for Primera Nacional
Matches (522) | |
Home Win | 44% |
Draw | 35% |
Away Win | 21% |
Completed Matches | 41% |
Goals (947) | |
Goals per Game | 1.81 |
Home Goals per Game | 1.10 |
Away Goals per Game | 0.71 |
Home Team Scored in | 68% |
Away Team Scored in | 54% |
Both Teams to Score | 38% |
Over 1.5 | 58% |
Over 2.5 | 27% |
Over 3.5 | 9% |
Est. Buenos Aires next 5 games
2025-09-06 | Est. Buenos Aires | - | Nueva Chicago |
2025-09-13 | Est. Buenos Aires | - | Def. Unidos |
2025-09-20 | Temperley | - | Est. Buenos Aires |
2025-09-27 | Est. Buenos Aires | - | Colon Santa Fe |
2025-10-05 | Atletico Mitre | - | Est. Buenos Aires |
Nueva Chicago next 5 games
2025-09-06 | Est. Buenos Aires | - | Nueva Chicago |
2025-09-14 | Nueva Chicago | - | Gimnasia Jujuy |
2025-09-21 | Def. Unidos | - | Nueva Chicago |
2025-09-27 | Nueva Chicago | - | Agropecuario |
2025-10-05 | Temperley | - | Nueva Chicago |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.81 | 3.10 | 5.00 |
Probability | 40% | 36% | 24% |
1 @ 1.81 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.17 | 1.91 |
Probability | 73% | 27% |
1X @ 1.17 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 56% | 44% | |
Over 1.5 @ 1.62 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.10 | 1.36 | |
Probability | 28% | 72% | |
Under 2.5 @ 1.36 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 6.50 | 1.11 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.11 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 38% | 62% | |
OTS @ 1.44 |