Superleague - Kosovo
Saturday, 13.12.2025
12:00
12:00

Drenica

Ferizaj
| Info | |
|---|---|
| City | |
| Home: | Srbica |
| Away: | Ferizaj |
| Distance: | 51.0 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.97 | 3.19 | 3.43 | 12 | 1.25 | 1.70 | |||
| 34% | 32% | 34% | 1.27 | 50% | 50% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.37 | 2.87 | 2.16 | 1.63 | 3.97 | 1.21 | ||||||
| 74% | 26% | 43% | 57% | 28% | 72% |
H2H last 12 games
| 2025-10-05 | Ferizaj | 2 - 0 | Drenica |
| 2025-02-26 | Drenica | 1 - 0 | Ferizaj |
| 2023-05-03 | Ferizaj | 2 - 0 | Drenica |
| 2023-03-04 | Drenica | 1 - 0 | Ferizaj |
| 2022-10-29 | Ferizaj | 1 - 1 | Drenica |
| 2022-09-04 | Drenica | 0 - 0 | Ferizaj |
| 2020-07-08 | Drenica | 3 - 0 | Ferizaj |
| 2019-12-02 | Drenica | 0 - 2 | Ferizaj |
| 2019-09-23 | Ferizaj | 0 - 1 | Drenica |
| 2019-03-16 | Drenica | 0 - 0 | Ferizaj |
| 2019-02-23 | Drenica | 3 - 1 | Ferizaj |
| 2018-10-02 | Ferizaj | 2 - 0 | Drenica |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 7 | 2 | 1 | |
| 42% | 25% | 33% | 58% | 17% | 8% |
Drenica last 12 games
| 2025-12-06 | Malisheva | 2 - 0 | Drenica |
| 2025-11-29 | Drenica | 0 - 1 | Gjilani |
| 2025-11-23 | Dukagjini | 3 - 0 | Drenica |
| 2025-11-08 | Drenica | 2 - 0 | Ballkani |
| 2025-11-02 | Prishtina e Re | 3 - 0 | Drenica |
| 2025-10-29 | Drenica | 3 - 1 | Drita |
| 2025-10-26 | Llapi | 4 - 3 | Drenica |
| 2025-10-19 | Drenica | 3 - 4 | Prishtina |
| 2025-10-05 | Ferizaj | 2 - 0 | Drenica |
| 2025-09-28 | Drenica | 3 - 4 | Malisheva |
| 2025-09-25 | Gjilani | 0 - 1 | Drenica |
| 2025-09-21 | Drenica | 1 - 1 | Dukagjini |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 10 | 6 | 4 | |
| 25% | 8% | 67% | 83% | 50% | 33% |
Ferizaj last 12 games
| 2025-12-07 | Prishtina | 1 - 1 | Ferizaj |
| 2025-11-30 | Ferizaj | 0 - 2 | Malisheva |
| 2025-11-23 | Gjilani | 2 - 2 | Ferizaj |
| 2025-11-09 | Ferizaj | 0 - 1 | Dukagjini |
| 2025-11-01 | Ballkani | 1 - 1 | Ferizaj |
| 2025-10-29 | Ferizaj | 3 - 0 | Prishtina e Re |
| 2025-10-26 | Drita | 3 - 1 | Ferizaj |
| 2025-10-19 | Llapi | 1 - 1 | Ferizaj |
| 2025-10-05 | Ferizaj | 2 - 0 | Drenica |
| 2025-09-28 | Ferizaj | 0 - 5 | Prishtina |
| 2025-09-25 | Malisheva | 3 - 1 | Ferizaj |
| 2025-09-21 | Ferizaj | 0 - 1 | Gjilani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 10 | 5 | 4 | |
| 17% | 33% | 50% | 83% | 42% | 33% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ballkani | 16 | +18 | 29 |
| 2 | Prishtina | 15 | +9 | 27 |
| 3 | Dukagjini | 16 | +6 | 27 |
| 4 | Malisheva | 16 | -1 | 25 |
| 5 | Drita | 15 | +3 | 24 |
| 6 | Gjilani | 16 | -2 | 22 |
| 7 | Llapi | 16 | -3 | 20 |
| 8 | Drenica | 16 | -10 | 17 |
| 9 | Ferizaj | 16 | -10 | 16 |
| 10 | Prishtina e Re | 16 | -10 | 14 |
Chronology of League Matches
| Drenica | |
| Ferizaj | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Drenica | Ferizaj |
|---|---|---|---|
| 1 | Ballkani | 2 - 0 | 1 - 1 |
| 2 | Prishtina | 3 - 4 | 1 - 1 |
| 3 | Dukagjini | 1 - 1 | 2 - 0 |
| 4 | Malisheva | 3 - 4 | 3 - 1 |
| 5 | Drita | 3 - 1 | 3 - 1 |
| 6 | Gjilani | 0 - 1 | 2 - 2 |
| 7 | Llapi | 0 - 0 | 1 - 1 |
| 8 | Drenica | - | |
| 9 | Ferizaj | - | |
| 10 | Prishtina e Re | 1 - 0 | 0 - 1 |
Teams League Statistic
| Drenica | Ferizaj | |
| Wins | 5 | 4 |
| Draws | 2 | 4 |
| Losses | 9 | 8 |
| Goals For | 18 | 15 |
| Goals Against | 28 | 25 |
| Average Scored | 1.12 | 0.94 |
| Average Conceded | 1.75 | 1.56 |
| Matches Scored | 56% | 69% |
| Matches Conceded | 69% | 75% |
| Both Teams to Score | 31% | 44% |
| Over 1.5 | 69% | 75% |
| Over 2.5 | 44% | 38% |
| Over 3.5 | 25% | 31% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 2 | 4 |
| Losses | 3 | 3 |
| Goals For | 13 | 8 |
| Goals Against | 11 | 13 |
| Average Scored | 1.62 | 1.00 |
| Average Conceded | 1.38 | 1.62 |
| Matches Scored | 75% | 88% |
| Matches Conceded | 62% | 88% |
| Both Teams to Score | 50% | 75% |
| Over 1.5 | 62% | 88% |
| Over 2.5 | 38% | 38% |
| Over 3.5 | 38% | 38% |
Overall Statistics for Superleague
| Matches (79) | |
| Home Win | 42% |
| Draw | 20% |
| Away Win | 38% |
| Completed Matches | 44% |
| Goals (222) | |
| Goals per Game | 2.81 |
| Home Goals per Game | 1.51 |
| Away Goals per Game | 1.30 |
| Home Team Scored in | 75% |
| Away Team Scored in | 72% |
| Both Teams to Score | 49% |
| Over 1.5 | 80% |
| Over 2.5 | 48% |
| Over 3.5 | 30% |
Drenica next games
No data in the system
Ferizaj next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.97 | 3.19 | 3.43 |
| Probability | 34% | 32% | 34% |
| 12 @ 1.27 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.25 | 1.70 |
| Probability | 50% | 50% |
| 1X @ 1.25 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.37 | 2.87 | |
| Probability | 74% | 26% | |
| Over 1.5 @ 1.37 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.16 | 1.63 | |
| Probability | 43% | 57% | |
| Under 2.5 @ 1.63 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.97 | 1.21 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.21 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.89 | 1.79 | |
| Probability | 41% | 59% | |
| OTS @ 1.79 | |||