
Paderborn
2. Bundesliga
Germany
Info | |
---|---|
City: | Paderborn |
Stadium: | Benteler-Arena |
Capacity: | 15 000 (5 800) |
Pictures: | Google maps |
Matches
2025-08-29Nurnberg0 - 0Paderborn3.003.702.15
2025-08-23Paderborn1 - 2F. Dusseldorf1.753.904.33
2025-08-08Preussen Munster1 - 1Paderborn3.253.202.30
2025-08-02Paderborn2 - 1Holstein Kiel2.203.802.90
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Hannover 96 | ||
2 | Elversberg | ||
2 | Schalke 04 | ||
4 | Karlsruher | ||
5 | Arm. Bielefeld | ||
6 | Darmstadt 98 | ||
7 | Preussen Munster | 1 - 1 | |
8 | E. Braunschweig | ||
9 | Kaiserslautern | ||
10 | Greuther Furth | ||
11 | Paderborn | - | - |
12 | F. Dusseldorf | 1 - 2 | |
13 | Dynamo Dresden | ||
14 | Holstein Kiel | 2 - 1 | |
15 | Magdeburg | ||
16 | Bochum | ||
17 | Hertha Berlin | ||
18 | Nurnberg | 0 - 0 |
Team Statistic
Matches | 4 | |
Wins | 1 | 25% |
Draws | 2 | 50% |
Losses | 1 | 25% |
Goals | 8 | 2.00 |
Goals For | 4 | 1.00 |
Goals Against | 4 | 1.00 |
Matches Scored | 3 | 75% |
Matches Conceded | 3 | 75% |
Both Teams to Score | 3 | 75% |
Over 1.5 | 3 | 75% |
Over 2.5 | 2 | 50% |
Over 3.5 | 0 | 0% |
Scores | ||
2 - 1 | 1 | 25.00% |
0 - 0 | 1 | 25.00% |
1 - 1 | 1 | 25.00% |
1 - 2 | 1 | 25.00% |
Goals | ||
3 | 2 | 50.00% |
0 | 1 | 25.00% |
2 | 1 | 25.00% |
Goals Difference | ||
0 | 2 | 50.00% |
+1 | 1 | 25.00% |
-1 | 1 | 25.00% |
Fixtures
5Paderborn-Bochum
6Hertha Berlin-Paderborn
7Paderborn-Kaiserslautern
8E. Braunschweig-Paderborn
9Paderborn-Arm. Bielefeld
10Dynamo Dresden-Paderborn
11Paderborn-Greuther Furth
12Magdeburg-Paderborn
13Paderborn-Hannover 96
14Schalke 04-Paderborn
15Paderborn-Elversberg
16Karlsruher-Paderborn
17Paderborn-Darmstadt 98
18Holstein Kiel-Paderborn
19Paderborn-Preussen Munster
20F. Dusseldorf-Paderborn
21Paderborn-Nurnberg
22Bochum-Paderborn
23Paderborn-Hertha Berlin
24Kaiserslautern-Paderborn
25Paderborn-E. Braunschweig
26Arm. Bielefeld-Paderborn
27Paderborn-Dynamo Dresden
28Greuther Furth-Paderborn
29Paderborn-Magdeburg
30Hannover 96-Paderborn
31Paderborn-Schalke 04
32Elversberg-Paderborn
33Paderborn-Karlsruher
34Darmstadt 98-Paderborn