
River Plate
Liga Profesional
Argentina
Info | |
---|---|
City: | Buenos Aires |
Stadium: | El Monumental |
Capacity: | 66 449 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-08-31River Plate2 - 0San Martin SJ1.304.7510.00
2025-08-26Lanus1 - 1River Plate3.002.902.60
2025-08-17River Plate4 - 2Godoy Cruz1.533.807.00
2025-08-09Independiente0 - 0River Plate3.003.002.55
2025-07-28River Plate0 - 0San Lorenzo1.623.506.25
2025-07-20Instituto ACC0 - 4River Plate3.603.102.20
2025-07-14River Plate3 - 1Platense1.533.907.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Barracas Central | ||
2 | Central Cordoba | ||
3 | Boca Juniors | ||
4 | Union Santa Fe | ||
5 | Def. Y Justicia | ||
6 | Estudiantes LP | ||
7 | Atl. Huracan | ||
8 | Banfield | ||
9 | Argentinos Jrs | ||
10 | Ind. Rivadavia | ||
11 | CA Belgrano | ||
11 | Tigre Victoria | ||
13 | Newells Old Boys | ||
14 | Racing Club | ||
15 | Aldosivi | ||
1 | River Plate | - | - |
2 | Velez Sarsfield | ||
3 | Dep. Riestra | ||
4 | San Lorenzo | 0 - 0 | |
5 | Rosario Central | ||
6 | Gimnasia LP | ||
7 | Lanus | 1 - 1 | |
8 | Atl. Tucuman | ||
9 | San Martin SJ | 2 - 0 | |
10 | Godoy Cruz | 4 - 2 | |
11 | Platense | 3 - 1 | |
12 | Sarmiento Junin | ||
13 | Instituto ACC | 0 - 4 | |
14 | Talleres | ||
15 | Independiente | 0 - 0 |
Team Statistic
Matches | 7 | |
Wins | 4 | 57% |
Draws | 3 | 43% |
Losses | 0 | 0% |
Goals | 18 | 2.57 |
Goals For | 14 | 2.00 |
Goals Against | 4 | 0.57 |
Matches Scored | 5 | 71% |
Matches Conceded | 3 | 43% |
Both Teams to Score | 3 | 43% |
Over 1.5 | 5 | 71% |
Over 2.5 | 3 | 43% |
Over 3.5 | 3 | 43% |
Scores | ||
0 - 0 | 2 | 28.57% |
2 - 0 | 1 | 14.29% |
3 - 1 | 1 | 14.29% |
4 - 0 | 1 | 14.29% |
4 - 2 | 1 | 14.29% |
1 - 1 | 1 | 14.29% |
Goals | ||
0 | 2 | 28.57% |
2 | 2 | 28.57% |
4 | 2 | 28.57% |
6 | 1 | 14.29% |
Goals Difference | ||
0 | 3 | 42.86% |
+2 | 3 | 42.86% |
+4 | 1 | 14.29% |
Fixtures
8Estudiantes LP-River Plate
9Atl. Tucuman-River Plate
10River Plate-Dep. Riestra
11Rosario Central-River Plate
12River Plate-Sarmiento Junin
13Talleres-River Plate
14River Plate-Gimnasia LP
15Boca Juniors-River Plate
16Velez Sarsfield-River Plate